As per the approval of the 86th MHRC Meeting held on August 4, 2025, the Ministry of Infrastructure and Transport (MoIT) is pleased to announce the result of the Selection Interview for the various posts as detailed below:
Civil Engineer
| S/No. | Name | CID | Aggregate | Result |
| 1 | Dawa Norbu | 11503002566 | 65.67 | Selected |
| 2 | Pema Lethro | 11009000198 | 63.50 | Selected |
| 3 | Susma Rai | 11212002151 | 62.00 | Selected |
| 4 | Tshering Choizom | 10710000366 | 60.50 | Standby |
Jr. Engineer (Electrical)
| S/No. | Name | CID | Aggregate | Result |
| 1 | Lobzang Norbu | 10704001475 | 68.50 | Selected |
| 2 | Tshering Yangdon | 11107003595 | 68.00 | Standby |
| 3 | Ugyen Tenzin | 10601000906 | 67.33 | Standby |
Jr. Engineer (Civil)
| S/No. | Name | CID | Aggregate | Result |
| 1 | Kezang Jigme | 11506006371 | 77.00 | Selected |
| 2 | Kezang Wangdi | 11107003266 | 76.50 | Selected |
| 3 | Samten Wangchuk | 11102005650 | 74.33 | Selected |
| 4 | Neeshal Darjee | 11301002840 | 72.17 | Standby |
| 5 | Kinga Tshering | 10705004796 | 69.83 | Standby |
| 6 | Kerma Lhamo | 10909000392 | 67.67 | Standby |
The selected candidates are requested to report to the Ministry on 13th August 2025 by 10:00 AM.
